Assessment Categories
ENVIRONMENT | |
Climate Change | Scorecards; Carbon neutral status; Green power |
Ecolabels | Organic; Fairtrade; MSC; FSC; Sustainability awards |
Forests | Deforestation in supply chain |
Packaging | Efforts to minimise waste |
Palm Oil | Palm oil scorecards; Palm oil supply chain |
Pollution | Plastic; Water pollution; Other pollution |
SOCIAL | |
Human Rights | Benchmarks; Forced labour; Conflict minerals; Privacy |
Irresponsible Marketing | Misleading consumers; Drug lawsuits |
Military | Arms sales; Defense contracts |
Product Safety | Toxics; Pesticides; Tobacco; Drug dangers; Device repairability |
Water Security | Responsible water management |
Workers Rights | Worker exploitation; Living wage; Scorecards; Equality |
ANIMALS | |
Animal Rights | Animal welfare; Fur; Overfishing; Free-range stocking densities |
Animal Testing | Cruelty-free; Animal testing |
Factory Farming | Chickens; Feedlots; Sow stalls; Aquaculture |
BUSINESS ETHICS | |
Controversial Tech | GMOs; Nanotech; Nuclear; Addictive tech |
Corporate Conduct | Corruption; Tax issues; Transparency; CEO pay; Gambling |
Politics | Political donations; Political boycotts |
Sustainability Indexes | Ratings from reputable raters |
Sustainability Reporting | Sustainability reports/claims from company websites |
Voluntary Initiatives | Multi-stakeholder initiatives |
INFORMATION | |
Company Profile | |
Other Information | |
See also: About the ratings | About the icons | Assessment sources